
Program CIP and SOC Codes
| Academic Program | Credentials | CIP* | SOC** |
|---|---|---|---|
| Associate in Arts Degree | Associate in Arts | 24.0101 | 25-1199 |
| Academic Program | Credentials | CIP* | SOC** |
|---|---|---|---|
| Associate in Science Degree | Associate in Science | 24.0101 | 25-1199 |
| Academic Program | Credentials | CIP* | SOC** |
|---|---|---|---|
| Air Conditioning Technology | Associate in Applied Science |
47.0201 | 49-9021 |
| Heating, Ventilation, and Air Conditioning Mechanic |
Diploma | 47.0201 | 49-9021 |
| Domestic Air Conditioner and Furnace Installer |
Certificate | 47.0201 | 49-9021 |
| Environmental Control System Servicer |
Certificate | 47.0201 | 49-9098 |
| Environmental System Repair Helper |
Certificate | 47.0201 | 49-9098 |
| Refrigeration Mechanic | Certificate | 47.0201 | 49-9021 |
| Academic Program | Credentials | CIP* | SOC** |
|---|---|---|---|
| Automotive Technician Track |
Associate in Applied Science |
47.0604 | 49-3021 |
| Automotive Technician | Diploma | 47.0604 | 49-3021 |
| Automatic Transmission Transaxle Technician |
Certificate | 47.0604 | 49-3021 |
| Automotive Air Conditioning Mechanic |
Certificate | 47.0604 | 49-3021 |
| Automotive Electrician | Certificate | 47.0604 | 49-3021 |
| Brake Repairer | Certificate | 47.0604 | 49-3021 |
| Engine Repairer | Certificate | 47.0604 | 49-3021 |
| Front End Mechanic | Certificate | 47.0604 | 49-3021 |
| Manual Transmission/ Drive Train Technician |
Certificate | 47.0604 | 49-3021 |
| Tune-up Mechanic | Certificate | 47.0604 | 49.3021 |
| Academic Program | Credentials | CIP* | SOC** |
|---|---|---|---|
| Accounting Track | Associate in Applied Science |
52.0201 | 43-3031 |
| Human Resources Management Track |
Associate in Applied Science |
52.0201 | 43-4161 |
| Management Track | Associate in Applied Science |
52.0201 | 11-1021 |
| Small Business Management | Diploma | 52.0201 | 11-1021 |
| Accounting | Certificate | 52.0201 | 43-3031 |
| Accounting Recordkeeping Specialist |
Certificate | 52.0201 | 43-3051 |
| Business Transfer | Certificate | 52.0201 | 43.3031 |
| Entrepreneurship | Certificate | 52.0201 | 11-1021 |
| General Business | Certificate | 52.0201 | 11-1021 |
| Human Resources Management | Certificate | 52.0201 | 43-4161 |
| Leadership | Certificate | 52.0201 | 11-1021 |
| Management | Certificate | 52.0201 | 11-1021 |
| Payroll Accounting Specialist | Certificate | 52.0201 | 43.3051 |
| Supervisory Management | Certificate | 52.0201 | 11-1021 |
| Team Leadership | Certificate | 52.0201 | 11-1021 |
| Academic Program | Credentials | CIP* | SOC** |
|---|---|---|---|
| Medical Administrative Track | Associate in Applied Science |
51.0716 | 43-6013 |
| Medical Office Management Track |
Associate in Applied Science |
51.0716 | 43-1011 |
| Medical Administrative Assistant |
Diploma | 51.0716 | 43-6013 |
| Electronic Health Records Specialist |
Certificate | 51.0716 | 29-2071 |
| Hospital Admissions Specialist | Certificate | 51.0716 | 43-6013 |
| Medical Coding | Certificate | 51.0716 | 29-2071 |
| Medical Scribe | Certificate | 51.0716 | 31-9094 |
| Medical Receptionist | Certificate | 51.0716 | 43-6013 |
| Medical Transcriptionist | Certificate | 51.0716 | 31-9094 |
| Medical Unit Coordinator | Certificate | 51.0716 | 43-6013 |
| Academic Program | Credentials | CIP* | SOC** |
|---|---|---|---|
| Collision Repair Technician | Diploma | 47.0603 | 49-3021 |
| Automotive Painter | Certificate | 47.0603 | 51-9122 |
| Automotive Painter Helper | Certificate | 47.0603 | 51-9122 |
| Collision Repairer | Certificate | 47.0603 | 49-3021 |
| Collision Repair Helper | Certificate | 47.0603 | 49-3021 |
| Academic Program | Credentials | CIP* | SOC** |
|---|---|---|---|
| Information Security Track | Associate in Applied Science |
11.0101 | 13-1199 |
| Network Administration Track | Associate in Applied Science |
11.0101 | 15-1152 |
| Internet Technologies | Associate in Applied Science |
11.0101 | 15-1199 |
| A+ Prep | Certificate | 11.0101 | 15-1151 |
| Cisco Networking Associate | Certificate | 11.0101 | 15-1152 |
| Cisco Networking Enhanced | Certificate | 11.0101 | 15-1152 |
| CIT Fundamentals | Certificate | 11.0101 | 43-9011 |
| Computer Support Technician | Certificate | 11.0101 | 15-1151 |
| Computer Tech Basic | Certificate | 11.0101 | 15-1151 |
| Digital Forensics | Certificate | 11.0101 | 15-1152 |
| Information Security Specialist | Certificate | 11.0101 | 13-1199 |
| Security+ Prep | Certificate | 11.0101 | 13-1199 |
| Web Programming | Certificate | 11.0101 | 15-1134 |
| Academic Program | Credentials | CIP* | SOC** |
|---|---|---|---|
| Computerized Manufacturing & Machining |
Associate in Applied Science |
48.0503 | 51-4012 |
| CNC Machinist | Diploma | 48.0503 | 51-4012 |
| Exploratory Machining I | Certificate | 48.0503 | 51-4011 |
| Machine Tool Operator I | Certificate | 48.0503 | 51-4081 |
| Machine Tool Operator II | Certificate | 48.0503 | 51-4081 |
| Academic Program | Credentials | CIP* | SOC** |
|---|---|---|---|
| Food and Beverage Management Track |
Associate in Applied Science |
12.0503 | 11-9051 |
| Food and Beverage Management | Diploma | 12.0503 | 11-9051 |
| Advanced Food and Beverage Management |
Certificate | 12.0503 | 11-9051 |
| Culinary Arts | Certificate | 12.0503 | 35-1011 |
| Culinary Arts Professional Dev. | Certificate | 12.0503 | 11-9051 |
| Food and Beverage Management | Certificate | 12.0503 | 11-9051 |
| Fundamentals of Culinary Arts | Certificate | 12.0503 | 35-1011 |
| Academic Program | Credentials | CIP* | SOC** |
|---|---|---|---|
| Electrical Technology | Associate in Applied Science |
46.0302 | 47-2111 |
| Construction Electrician | Diploma | 46.0302 | 47-2111 |
| Industrial Electrician | Diploma | 46.0302 | 47-2111 |
| Electrical Construction | Certificate | 46.0302 | 47-2111 |
| Electrician Trainee Level I | Certificate | 46.0302 | 47-3013 |
| Electrician Trainee Level II | Certificate | 46.0302 | 47-3013 |
| Residential Electricity Level I | Certificate | 46.0302 | 47-3013 |
| Residential Electricity Level II | Certificate | 46.0302 | 47-3013 |
| Electrical Motor Control Level I | Certificate | 46.0302 | 47-3013 |
| Electrical Motor Control Level II | Certificate | 46.0302 | 47-3013 |
| Academic Program | Credentials | CIP* | SOC** |
|---|---|---|---|
| Robotics and Automation | Associate in Applied Science |
15.0399 | 17-3023 |
| Robotics and Automation | Diploma | 15.0399 | 17-3023 |
| Automation Technician | Certificate | 15.0399 | 17-3027 |
| CAD Technician | Certificate | 15.0399 | 17-3012 |
| Electronics Tester | Certificate | 15.0399 | 17-3023 |
| Industrial Electronics Technician |
Certificate | 15.0399 | 49-2094 |
| Maintenance Technician | Certificate | 15.0399 | 49-2094 |
| Mechanical Technician | Certificate | 15.0399 | 17-3027 |
| Robotics and Automation Technician |
Certificate | 15.0399 | 17-3023 |
| Academic Program | Credentials | CIP* | SOC** |
|---|---|---|---|
| Fire/Rescue Science Technology |
Associate in Applied Science |
43.0203 | 29-2041 |
| Fire Chief | Diploma | 43.0203 | 33-1021 |
| Advanced Firefighter | Certificate | 43.0203 | 33-2011 |
| Basic Firefighter | Certificate | 43.0203 | 33-2011 |
| Emergency Medical Technician | Certificate | 43.0203 | 29-2041 |
| Fire Officer | Certificate | 43.0203 | 33-1021 |
| Academic Program | Credentials | CIP* | SOC** |
|---|---|---|---|
| General Occupational Technical Studies |
Associate in Applied Science |
30.9999 |
| Academic Program | Credentials | CIP* | SOC** |
|---|---|---|---|
| Industrial Maintenance Technology |
Associate in Applied Science |
47.0303 | 49-9041 |
| Industrial Maintenance Technician |
Diploma | 47.0303 | 49-9041 |
| Industrial Maintenance Electrical Mechanic |
Certificate | 47.0303 | 49-9071 |
| Industrial Maintenance Machinists Mechanic |
Certificate | 47.0303 | 49-9071 |
| Industrial Maintenance Mechanic Level I |
Certificate | 47.0303 | 49-9071 |
| Industrial Maintenance Mechanic Level II |
Certificate | 47.0303 | 49-9071 |
| Industrial Maintenance Robot Technician |
Certificate | 47.0303 | 17-2023 |
| Academic Program | Credentials | CIP* | SOC** |
|---|---|---|---|
| Medical Laboratory Technician | Associate in Applied Science | 51.1004 | 29-2012 |
| Phlebotomy for the Health Care worker | Certificate | 51.1004 | 29-2012 |
| Physician's Office Laboratory | Certificate | 51.1004 | 29-2012 |
| Academic Program | Credentials | CIP* | SOC** |
|---|---|---|---|
| Academic/Career Mobility | Associate in Applied Science |
51.3801 | 29-1141 |
| Practical Nursing | Diploma | 51.3901 | 29-2061 |
| Kentucky Medication Aide | Certificate | 51.3901 | 31-1014 |
| Medicaid Nurse Aide | Certificate | 51.3901 | 31-1014 |
| Academic Program | Credentials | CIP* | SOC** |
|---|---|---|---|
| Radiography | Associate in Applied Science |
51.0911 | 29-2034 |
| Academic Program | Credentials | CIP* | SOC** |
|---|---|---|---|
| Respiratory Therapist | Associate in Applied Science |
51.0908 | 29-1126 |
| Electrocardiographic and Cardiac Monitoring Technician |
Certificate | 51.0908 | 29-2031 |
| Academic Program | Credentials | CIP* | SOC** |
|---|---|---|---|
| Surgical Technology | Associate in Applied Science |
48.0508 | 29-2055 |
| Academic Program | Credentials | CIP* | SOC** |
|---|---|---|---|
| Welding Technology | Associate in Applied Science |
48.0508 | 51-4121 |
| Combination Welder | Diploma | 48.0508 | 51-4121 |
| ARC Welder | Certificate | 48.0508 | 51-4121 |
| AWS National Skills Standard Level I |
Certificate | 48.0508 | 51-4121 |
| Gas Metal Arc Welding | Certificate | 48.0508 | 51-4121 |
| Gas Tungsten Arc Welding | Certificate | 48.0508 | 51-4121 |
| Gas Welder | Certificate | 48.0508 | 51-4121 |
| Production Line Welder | Certificate | 48.0508 | 51-4121 |
| Shielded Metal Arc Welder | Certificate | 48.0508 | 51-4121 |
| Tack Welder | Certificate | 48.0508 | 51-4121 |
| Welder Helper | Certificate | 48.0508 | 51-4121 |
*Classification of Instructional Program (CIP) Code
**Standard of Occupational Classification (SOC) Code