Student Achievement Disclosure Information
Student Retention
Student Retention: Fall-to-fall retention rates of first-time, credential-seeking students as reported to IPEDS who re-enroll in the following fall or earn a credential by the following summer.
Cohort | Returners | Total | Percentage |
---|---|---|---|
2017-18 | 206 | 360 | 57.2% |
2018-19 | 453 | 775 | 58.5% |
2019-20 | 513 | 819 | 62.6% |
2020-21 | 384 | 654 | 58.7% |
2021-22 | 375 | 630 | 59.5% |
2022-23* | 451 | 726 | 62.1% |
* Unofficial
System Targets by 2023-24: Total 58.5%; URM 51.9%; Low-Income 58.5%
Data source: Official data as reported to CPE Official and IPEDS (type 5, Type 5r, Type 1, exclusions
and Type A). Unofficial year taken from unofficial data (with official cohorts) used
for tracking.
Data updated next: December 2023
Graduation Rate
IPEDS Definition: Cohort of first-time, full-time degree/certificate-seeking students who complete their program within 150% of normal time.
Cohort | Completers | Total | Percentage |
---|---|---|---|
2017-18 | 73 | 208 | 35.1% |
2018-19 | 94 | 258 | 36.4% |
2019-20 | 72 | 188 | 38.3% |
2020-21 | 213 | 492 | 43.3% |
2021-22 | 265 | 531 | 49.9% |
2022-23* | 205 | 401 | 51.1% |
2023-24* | 157 | 364 | 43.1% |
* Unofficial
System Targets by 2023-24: Total 43.2%; URM 32.4%; Low-Income 40.9%
Data source: CPE Official (type 5, Type 5r, Type 1, exclusions and Type A) as reported to IPEDS.
Unofficial year is taken from unofficial data (with official cohorts) used for tracking.
Data updated next: October 2023
Credentials Awarded
Credentials Awarded: Credentials awarded to students.
Academic Year | # Credentials Awarded |
---|---|
2018-19 | 2,373 |
2019-20 | 3,051 |
2020-21 | 2,606 |
2021-22 | 2,374 |
2022-23 | 3,095 |
System Targets: Total 41,600; URM 5,263; Low-Income 25,020
Data source: Official data as reported to CPE (type 5 and Type A).
Data updated next: September 2023
Student Transfer
Student Transfer: Percent of Associate of Arts/Associate of Science (AA/AS) earners in academic year
who enrolled at a four-year institution that academic year after the term end date
of the term the first Associate was earned or in the next academic year.
Cohort | Returners | Total | Percentage |
---|---|---|---|
2017-18 | 174 | 311 | 55.9% |
2018-19 | 223 | 389 | 57.3% |
2019-20 | 227 | 405 | 56.0% |
2020-21 | 197 | 402 | 49.0% |
2021-22 | 176 | 347 | 50.75% |
Data source: Official data as reported to CPE (type 5) and NSC Student Tracker match.
Data updated next: January 2024
VFA Completion Rates
Outcomes | Main Cohort |
---|---|
Cohort Count | 559 |
Associate (Transfer) | 13.40% |
Associate (No Transfer) | 16.60% |
Certificate (Transfer) | 1.40% |
Certificate (No Transfer) | 5.70% |
No Award (Transfer) | 14.30% |
Still Enrolled | 3.60% |
Left with > or = 30 credits | 10.60% |
Left with < 30 credits | 34.30% |
Data source: AACC Voluntary Framework of Accountability.
Students that entered college in fall 2015, and their progress by the end of six years.